-
45 846
Total Kilometres
-
1994
Reg.Year
-
GAS
Fuel Type
-
MANUAL
Transmission
$ 150
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 2T2ZZMCA1HC077871 |
| Date of sale | 2019-04-30 14:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | UNDERCARRIAGE |
| Mileage | 28654 (EXEMPT) |
| Year | 1994 |
| Make | FORD |
| Model | RANGER SUP |
| Engine | 2.3L 4 |
| Transmission | MANUAL |
| Body color | BLUE |
| Drive | Rear-wheel drive |
| Fuel | GAS |
| Keys | YES |
| Condition | |
| Documents | SALVAGE CERTIFICATE OF TITLE |
| Location | NC - RALEIGH DUNN (28334) |
| Estimated Retail Value | 1695 |
| Estimated Repair Cost | 0 |
1994 FORD RANGER SUP 2T2ZZMCA1HC077871 sold on copart BLUE color with such damage FRONT END, UNDERCARRIAGE. Mileage on 2T2ZZMCA1HC077871 FORD RANGER SUP 1994 - 28654. Auction Date 2019-04-30 14:00:00 in USA auction copart. This vehicle 2T2ZZMCA1HC077871 obtain an engine 2.3L 4. This FORD RANGER SUP 1994 features Rear-wheel drive
94,537 miles